Precision fastening solutions often demand components that combine easy drive engagement with reliable positioning. Our Slotted CS Head Machine Screws with Full Dog Point fulfill these requirements through a carefully engineered design featuring a countersunk head and a full-length dog point. The slotted drive allows straightforward torque application using common flat-blade tools, while the unthreaded cylindrical tip guides the screw into pre-tapped holes and prevents cross-threading during automated or manual assembly. This product family includes several specialized variants to address specific installation needs. For applications requiring a flat-bearing surface, the Straight Slot Countersunk Screws Full Dog Point Tip delivers consistent clamping force with a clean finish. When a tapered underhead is critical for flush seating in softer materials, Single Slotted Tapered Countersunk Fasteners Full Dog Point offers enhanced embedment control. For high-load assemblies, the Slotted Conical Sink Head Screws with Complete Dog Point provides a wider stress distribution cone, reducing the risk of head pull-through. All these configurations share the core advantages of a distinct dog point and slotted drive, making them interchangeable in numerous clamping, locking, and alignment tasks across machinery, automotive components, and electronic enclosures.
| Thread Size | Thread Pitch | Length Under Head | Head Diameter | Head Height | Slot Width | Dog Point Diameter | Dog Point Length |
|---|---|---|---|---|---|---|---|
| #6-32 UNC | 32 TPI | 1/4" - 1-1/2" | 0.270" | 0.082" | 0.039" | 0.106" | 0.125" |
| #8-32 UNC | 32 TPI | 3/8" - 2" | 0.322" | 0.097" | 0.048" | 0.136" | 0.156" |
| #10-24 UNC | 24 TPI | 3/8" - 2-1/2" | 0.375" | 0.114" | 0.058" | 0.161" | 0.187" |
| 1/4"-20 UNC | 20 TPI | 1/2" - 3" | 0.492" | 0.154" | 0.075" | 0.201" | 0.250" |
| 5/16"-18 UNC | 18 TPI | 5/8" - 4" | 0.625" | 0.191" | 0.094" | 0.257" | 0.312" |
| 3/8"-16 UNC | 16 TPI | 3/4" - 5" | 0.750" | 0.230" | 0.113" | 0.313" | 0.375" |
| M4 x 0.7 | 0.7 mm | 6 mm - 40 mm | 8.00 mm | 2.30 mm | 1.14 mm | 3.20 mm | 3.00 mm |
| M6 x 1.0 | 1.0 mm | 10 mm - 60 mm | 12.00 mm | 3.20 mm | 1.60 mm | 4.90 mm | 4.50 mm |
| M8 x 1.25 | 1.25 mm | 14 mm - 80 mm | 16.00 mm | 4.40 mm | 2.10 mm | 6.60 mm | 6.00 mm |
Dimensional tolerances conform to ISO 4759-1 and ANSI/ASME B18.6.3 where applicable. For custom lengths, plating, or dog point modifications, additional engineering support is available to tailor the fastener to exact assembly requirements.